International Student Fees – New Brunswick
Below is International Student pricing for programs currently available for International Students in New Brunswick. Once you’ve submitted your information and paid your application fee, our dedicated International Student recruitment team will walk you through the enrollment process and provide additional details. If you are looking for pricing information for programs currently available in Nova Scotia please click here.
Accounting and Payroll Administrator
Description | Year 1 | Year 2 | Total | Location |
---|---|---|---|---|
Week | 35 | 25 | 60 | Fredericton |
Tuition | 12,013 | 8,581 | 20,594 | |
Other Fees | 1,995 | 1,425 | 3,420 | |
Student Protection Fee | 96 | 69 | 165 | |
International Total | 14,104 | 10,075 | 24,179 |
Advanced Systems Management and Cybersecurity
Description | Year 1 | Year 2 | Total | Location |
---|---|---|---|---|
Week | 41 | 40 | 81 | Fredericton |
Tuition | 16,226 | 15,830 | 32,056 | |
Other Fees | 947 | 923 | 1,870 | |
Student Protection Fee | 130 | 127 | 256 | |
International Total | 17,303 | 16,880 | 34,182 |
Child and Youth Care with Addictions Support Worker
Description | Year 1 | Year 2 | Total | Location |
---|---|---|---|---|
Week | 35 | 37 | 72 | Moncton |
Tuition | 12,013 | 8,581 | 20,594 | |
Other Fees | 1,995 | 1,425 | 3,420 | |
Student Protection Fee | 96 | 69 | 165 | |
International Total | 14,104 | 10,075 | 24,179 |
Early Childhood Education
Description | Year 1 | Year 2 | Total | Location |
---|---|---|---|---|
Week | 36 | 30 | 66 | Fredericton |
Tuition | 8,919 | 7,431 | 16,350 | |
Other Fees | 1,192 | 394 | 1586 | |
Student Protection Fee | 71 | 59 | 131 | |
International Total | 10,182 | 7,884 | 18,066 |
Medical Administrative Specialist
Description | Year 1 | Year 2 | Total | Location |
---|---|---|---|---|
Week | 35 | 18 | 53 | Moncton |
Tuition | 11,899 | 6,120 | 18,019 | |
Other Fees | 806 | 414 | 1,220 | |
Student Protection Fee | 95 | 49 | 144 | |
International Total | 12,800 | 6,583 | 19,383 |
Supply Chain and Logistics
Description | Year 1 | Year 2 | Total | Location |
---|---|---|---|---|
Week | 35 | 26 | 61 | Moncton |
Tuition | 11,099 | 8,245 | 19,344 | |
Other Fees | 1,997 | 1,4283 | 3,480 | |
Student Protection Fee | 86 | 64 | 150 | |
International Total | 13,182 | 9,792 | 22,974 |
NACC Personal Support Worker 2022
Description | Year 1 | Year 2 | Total | Location |
---|---|---|---|---|
Week | 35 | 0 | 35 | Saint John Fredericton |
Tuition | 11,991 | 0 | 11,991 | |
Other Fees | 1.022 | 0 | 1.022 | |
Student Protection Fee | 93 | 0 | 93 | |
International Total | 13,106 | 0 | 13,106 |